
Lithium Niobate Properties
Fundamental Properties
| Item | ||
|---|---|---|
| Melting Point | 1253° C | |
| Crystal System | Trigonal | |
| Point Group | 3m | |
| Crystal Density | 4.647 x 10³ kg / m³ | |
| Curie Temperature (Tc) | 1133 ± 3°C | |
| Heat Capacity (Cp) | 89 J / k.mol | |
| Dielectric Constants | (T11) | 85.2 |
| Dielectric Constants | (T11) | 85.2 |
| (T33) | 28.7 | |
| Elastic Constants | (CE11) | 2.03 x 1011 N / m2 |
| (CE12) | 0.573 | |
| (CE13) | 0.752 | |
| (CE14) | 0.085 | |
| (CE33) | 2.424 | |
| (CE44) | 0.595 | |
| Piezoelectric Strain Constants | (e15) | 3.7 C / m2 |
| (e22) | 2.5 | |
| (e31) | 0.23 | |
| (e33) | 1.33 |
Typical Acoustic Properties
Surface Acoustic Wave Properties
| Description | Propagation | Design | Surface Wave Velocity (m/s) | Coupling Coeffiecient k2 (%) | Group Delay Time Temp Coefficient (ppm/°C) |
Propagation Loss of SAW (dB/cm) |
|---|---|---|---|---|---|---|
| 127.86° Y – Cut | X – Axis | SAW | 3980 | 5.5 | 75 | – |
| 64° Y – Cut | X – Axis | L, SAW | 4742 | 11.3 | 70 | – |
| 41° Y – Cut | X – Axis | L, SAW | 4792 | 17.2 | 50 | – |
| Y – Cut | Z – Axis | SAW | 3488 | 4.9 | 94 | 0.31 (1GHz) |
| SAW = Surface Acoustic Wave L, SAW =Leaky SAW | ||||||
Selective Piezoelectric Coupling Factors & Frequency Constants
| Plate Orientation | Wave Type | Coupling Factor | Resonance Frequency Constant (MHz-mm) |
|---|---|---|---|
| X | S | 0.68 | 1.838 |
| Z | E | 0.17 | 3.615 |
| 36° Y – Cut | QE | 0.49 | 3.300 |
| 163° Y – Cut | QS | 0.62 | 1.866 |
| E = extensional S = shear QE = quasi – extensional QS = quasi – shear | |||
Typical Optical Properties
Electro-Optic Coefficients r(10-12 mV-1) at 632.8 nm
| rT13 | 10 | rS13 | 11 |
| rT22 | 6.8 | rS22 | 3.4 |
| rT33 | 32.2 | rS33 | 36.7 |
| rT51 | 32 | rS51 | 18.2 |
Nonlinear Optical Coefficients at 1-06 μ m (*d31=d15)
| d22 / l d36KDP l | 6.5 |
| d31 / l d36KDP l | -12.3 |
| d33 / l d36KDP l | -86 |
Refractive Index at 632.8 nm
| no | 2.2880 |
| ne | 2.2030 |
| no: TE mode ne: TM mode | |


