Items for Quick Delivery

We currently have the below items in stock or available for prompt delivery, subject to prior sale.
SAPPHIRE WAFERS | QUICK SAW WAFERS | LITHIUM NIOBATE WAFERS | LITHIUM TANTALATE WAFERS | LASER CRYSTALS

Please contact us using our convenient stock enquiry form on this page.

Key:
SSP = Single Side Polished
DSP = Double Side Polished
F/F = Plane, parallel rod ends
AR/AR = Anti Reflective coating on both rod ends

Sapphire Wafers

Row Diameter Thickness Orientation Polish Quantity
1 1″ 430µm C-plane (0001) SSP 10
2 1″ 430µm C-plane (0001) DSP 10
3 2″ 330µm C-plane (0001) 0.2° off M-axis SSP 18
4 2″ 430µm C-plane (0001) SSP 25
5 2″ 430µm C-plane (0001) DSP 25
6 3″ 500µm C-plane (0001) SSP 10
7 3″ 500µm C-plane (0001) DSP 10
8 4″ 650µm C-plane (0001) SSP 25
9 4″ 650µm C-plane (0001) DSP 25
10 5″ 650µm C-plane (0001) SSP 10
11 5″ 650µm C-plane (0001) DSP 10
12 6″ 1300µm C-plane (0001) SSP 25
13 6″ 1300µm C-plane (0001) DSP 25
14 8″ 1300µm C-plane (0001) SSP 10
15 8″ 1300µm C-plane (0001) DSP 10

Quick SAW Wafers

Row Diameter Thickness Orientation Polish Quantity
1 3″ 350µm Y+32° SSP 25
2 3″ 350µm Y+34° SSP 25
3 3″ 350µm Y+36° SSP 25
4 3″ 560µm Y+33° SSP 8
5 4″ 260µm Y+32° SSP 8
6 4″ 350µm Y+30° SSP 10
7 4″ 350µm Y+32° SSP 25
8 4″ 350µm Y+38° SSP 262
9 4″ 350µm ST-cut 42° 45′ DSP 70
10 4″ 360µm ST-cut 42° 45′ SSP 25
11 4″ 500µm Y+34° SSP 4
12 4″ 500µm Y+35° SSP 36
13 4″ 500µm ST-cut 42° 45′ SSP 30

Lithium Niobate Wafers

Row Diameter Thickness Orientation Polish Quantity Notes
1 3″ 500µm 127.86° Y-cut SSP 1 SAW grade
2 3″ 500µm 127.86° Y-cut SSP 1 SAW grade, Black LN
3 4″ 500µm Z-cut DSP 2 Optical grade
4 4″ 500µm 127.86° Y-cut DSP 40 SAW grade

Lithium Tantalate Wafers

Row Diameter Thickness Orientation Polish Quantity Notes
1 3″ 350µm 42° Y-cut SSP 80 SAW grade
2 3″ 370µm 112° X-cut SSP 50 SAW grade
3 3″ 500µm 42° Y-cut SSP 316 SAW grade
4 3″ 500µm 112° X-cut SSP 20 SAW grade
5 4″ 350µm 112° X-cut SSP 22 SAW grade
6 4″ 500µm 42° Y-cut SSP 10 SAW grade

Laser Crystals

Row Material Doping Diameter Length Finish Quantity
1 Alexandrite 0.15% 5mm 115mm F/F AR/AR 80
2 Alexandrite 0.15% 6mm 114mm F/F AR/AR 50
3 Nd:YAG 1.1% 8mm 150mm F/F AR/AR 2
4 Nd:YAG 1.2% 10mm 80mm F/F AR/AR 2

Request a Quote